![]() |
| Kategori |

:: Kategori : Komputer » Accesories Computer » UPS & Stabilizer
| Gambar | Deskripsi | Post ↑↓ | View ↑↓ | Lokasi ↑↓ | Harga ↑↓ |
![]() | UPS 3T-THREE TECH 1200VA 1200 ... more detail | 05 Apr 2012 | 16 | Jakarta (Jakarta) | Rp. 550.000 |
![]() | MINAMOTO SM-2000 2000 ... more detail | 28 Mar 2012 | 14 | Jakarta (Jakarta) | Rp. 875.000 |
![]() | MINAMOTO SM-500 500 ... more detail | 28 Mar 2012 | 13 | Jakarta (Jakarta) | Rp. 350.000 |
![]() | MINAMOTO SM-1000 1000 ... more detail | 28 Mar 2012 | 15 | Jakarta (Jakarta) | Rp. 565.000 |
![]() | BATTERY 12V-7,2AH ... more detail | 28 Mar 2012 | 19 | Jakarta (Jakarta) | Rp. 210.000 |
![]() | BATTERY 12V-4,5AH ... more detail | 28 Mar 2012 | 18 | Jakarta (Jakarta) | Rp. 175.000 |
![]() | PRO 1200SV ... more detail | 21 Mar 2012 | 12 | Jakarta (Jakarta) | US$ 95.00 |
![]() | PRO 700V ... more detail | 21 Mar 2012 | 12 | Jakarta (Jakarta) | US$ 52.00 |
![]() | UPS 3T-THREE TECH 600VA 600 ... more detail | 14 Mar 2012 | 12 | Jakarta (Jakarta) | Rp. 260.000 |
![]() | APC SUA5000RMI5U APC Smart-UPS, 4000 Watts ⁄ 5000 VA, Input 230V ⁄ Output 230V , Interface Port DB-9 RS-232, SmartSlot , Rack Height 5 ... more detail | 14 Mar 2012 | 13 | Jakarta (Jakarta) | Rp. 24.750.000 |
![]() | APC SUA3000RMI2U APC Smart-UPS, 2700 Watts ⁄ 3000 VA, Input 230V ⁄ Output 230V , Interface Port DB-9 RS-232, SmartSlot, USB , Rack Height 2 ... more detail | 14 Mar 2012 | 12 | Jakarta (Jakarta) | Rp. 14.850.000 |
![]() | APC SUA2200RMI2U APC Smart-UPS, 1980 Watts ⁄ 2200 VA, Input 230V ⁄ Output 230V , Interface Port DB-9 RS-232, SmartSlot, USB , Rack Height 2 ... more detail | 14 Mar 2012 | 10 | Jakarta (Jakarta) | Rp. 12.232.000 |
![]() | APC SUA1500RMI2U APC Smart-UPS, 980 Watts ⁄ 1500 VA, Input 230V ⁄ Output 230V , Interface Port DB-9 RS-232, SmartSlot, USB , Rack Height 2 ... more detail | 14 Mar 2012 | 12 | Jakarta (Jakarta) | Rp. 8.145.000 |
![]() | APC SUA1000RMI2U APC Smart-UPS, 670 Watts ⁄ 1000 VA, Input 230V ⁄ Output 230V , Interface Port DB-9 RS-232, SmartSlot, USB , Rack Height 2 ... more detail | 14 Mar 2012 | 11 | Jakarta (Jakarta) | Rp. 6.148.000 |
![]() | APC SUA3000I APC Smart-UPS, 2700 Watts ⁄ 3000 VA, Input 230V ⁄ Output 230V , Interface Port DB-9 RS-232, SmartSlot, ... more detail | 14 Mar 2012 | 12 | Jakarta (Jakarta) | Rp. 13.334.000 |
![]() | APC SUA2200I APC Smart-UPS, 1980 Watts ⁄ 2200 VA, Input 230V ⁄ Output 230V , Interface Port DB-9 RS-232, ... more detail | 14 Mar 2012 | 11 | Jakarta (Jakarta) | Rp. 9.880.000 |
![]() | APC SUA1500I APC Smart-UPS, 980 Watts ⁄ 1500 VA, Input 230V ⁄ Output 230V , Interface Port DB-9 RS-232, SmartSlot, ... more detail | 14 Mar 2012 | 11 | Jakarta (Jakarta) | Rp. 6.080.000 |
![]() | APC SUA1000I APC Smart-UPS, 670 Watts ⁄ 1000 VA, Input 230V ⁄ Output 230V , Interface Port DB-9 RS-232, SmartSlot, ... more detail | 14 Mar 2012 | 11 | Jakarta (Jakarta) | Rp. 4.990.000 |
![]() | APC SUA750I APC Smart-UPS, 500 Watts ⁄ 750 VA, Input 230V ⁄ Output 230V , Interface Port DB-9 RS-232, SmartSlot, ... more detail | 14 Mar 2012 | 9 | Jakarta (Jakarta) | Rp. 3.379.000 |
![]() | APC BR1100CI-AS APC Back-UPS, 660 Watts ⁄ 1100 VA, Input 230V ⁄ Output ... more detail | 14 Mar 2012 | 9 | Jakarta (Jakarta) | Rp. 1.690.000 |
Share this page to :
![]() |
Email ke Teman :
|