![]() |
| Kategori |

Tanggal Posting : 04 Juni 2011
| Kisaran Harga : Rp. 1.000.000 |
| Manufacturer | Xerox | ||
| Manufacturer Part # | PE220 | ||
| Print / Copy Technology | Laser | ||
| Print / Copy Speed | 20 ppm | ||
| Resolution | Up to 600 x 600 | ||
| Connectivity | USB 1.1 (Compatible w/USB 2.0) IEEE 1284 Parallel |
||
| Paper Handling | Input | 180 Sheet Input Capacity Consists of: 1 x 30 Sheet ADF 1 x 150 Sheet Paper Tray |
|
| Output | 50 Sheets | ||
| Media Types | Plain paper, envelopes, labels, transparencies | ||
| Media Sizes | From 3" x 5" to 8.5" x 14" | ||
| Media Weights | 16 to 43 lbs. (60 - 165 g/m²) | ||
| Copier Features | Resolution | 600 x 600 dpi | |
| First Page Out | As fast as 11 seconds | ||
| Features | 2-Up, 4-Up, Collation, Autofit, Clone, Poster, Multi-Copy, ID Card Copy | ||
| Scan Features | Resolution | Optical: 600 x 600 dpi Interpolated: Up to 4800 x 4800 dpi |
|
| Bit Depth | 24 Bit | ||
| Fax Features | Modem Speed | 33.6 Kbps | |
| Transmission Speed | Up to 3 seconds per page | ||
| Fax Memory | 2 MB (160 pages) | ||
| Resolution | 203 x 98 dpi (Standard) 203 x 196 dpi (Fine/Photo) 300 x 300 (Superfine) 200 x 200 (Color) |
||
| Monthly Duty Cycle | 5,000 The duty cycle is the maximum recommended number of printed pages per month to ensure long printer life. |
||
| Misc. Features | Power Requirements | 110 to 127 VAC, 50/60 Hz, 4.5 A | |
| Power Consumption | Max: 350 W | ||
| Temperature | 50 - 89° F | ||
| Humidity | 20 - 80% | ||
| Supplies | Toner |
These toners are designed specifically for the WorkCentre PE220: |
|
| Dimensions (H x W x D) | Unit | 14.5" x 17.2" x 14.7" | |
| Weight | Unit | 22.9 lbs. | |
| System Requirements | PC | Windows 98, Me, 2000, or XP | |
| Mac | OS X v10.3 | ||
| Other | Linux | ||
| Warranty | Covers 1 Year or 50,000 prints, whichever comes first. Super Warehouse offers a wide array of extended warranties which can add 2 to 4 years of coverage. | ||
Share this page to :
![]() |
Email ke Teman :
|